Stations | Streams | Data QC | GEOLAB website | GFA Active Network website| BFA Active Network website
NTRIP Stream Monitor: Streams

2026/04/30 14:00h - 2026/05/01 13:00h (UTC)

Report 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h

Data Availability (%)

Station 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h
ELGE 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
IGEL 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
LAZK 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PASA 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PAS2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
BIDA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
BRZR 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
GERN 99.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
LEMZ 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.1 100.0
SOPU 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Latency (Average) (s)

Station 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h
ELGE 0.21 0.21 0.19 0.20 0.20 0.20 0.22 0.22 0.20 0.19 0.18 0.19 0.18 0.20 0.20 0.20 0.21 0.20 0.19 0.20 0.20 0.22 0.21 0.21
IGEL 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.15 0.15 0.14 0.14 0.17 0.15 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.17 0.17 0.16
LAZK 0.13 0.13 0.13 0.13 0.13 0.13 0.12 0.13 0.13 0.12 0.12 0.12 0.13 0.14 0.15 0.14 0.13 0.13 0.13 0.12 0.14 0.14 0.14 0.16
PASA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAS2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
BIDA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
BRZR 0.17 0.17 0.16 0.16 0.16 0.16 0.17 0.17 0.16 0.16 0.16 0.16 0.16 0.16 0.17 0.20 0.20 0.19 0.20 0.19 0.19 0.20 0.26 0.31
GERN 0.16 0.17 0.16 0.17 0.17 0.16 0.16 0.16 0.16 0.15 0.15 0.16 0.15 0.16 0.16 0.15 0.15 0.16 0.15 0.16 0.17 0.16 0.16 0.16
LEMZ 0.12 0.12 0.11 0.11 0.11 0.11 0.11 0.12 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.12 0.12 0.11 0.11 0.11 0.11 0.12 0.12 0.12
SOPU 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.11 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.11 0.11 0.11

Available observations (%) (last 10 days; full history upon request). To zoom, click and drag mouse (double click to reset).

Data latencies, in secs. (last 10 days; full history upon request).

The page is for test and evaluation purposes only. Last update: 2026-05-01 14:01:01 (UTC)