Stations | Streams | Data QC | GEOLAB website | GFA Active Network website| BFA Active Network website
NTRIP Stream Monitor: Data QC

2026/04/30 15:00h - 2026/05/01 14:00h (UTC)

QCReport 15h 16h 17h 18h 19h 20h 21h 22h 23h 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h

Code Multipath (L1) (m)

Station 15h 16h 17h 18h 19h 20h 21h 22h 23h 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h
ELGE 0.067 0.065 0.071 0.069 0.078 0.076 0.072 0.063 0.063 0.060 0.061 0.068 0.081 0.072 0.077 0.067 0.058 0.061 0.071 0.066 0.075 0.066 0.071 0.069
IGEL 0.103 0.096 0.082 0.084 0.085 0.098 0.114 0.082 0.069 0.089 0.079 0.112 0.117 0.094 0.105 0.125 0.094 0.105 0.090 0.105 0.090 0.096 0.096 0.093
LAZK 0.140 0.121 0.120 0.131 0.141 0.155 0.138 0.127 0.125 0.136 0.139 0.145 0.144 0.135 0.148 0.127 0.144 0.122 0.131 0.143 0.135 0.148 0.134 0.133
PASA 0.066 0.070 0.056 0.063 0.070 0.066 0.070 0.073 0.067 0.074 0.060 0.075 0.072 0.070 0.068 0.081 0.079 0.094 0.071 0.067 0.085 0.071 0.065 0.055
PAS2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
BIDA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
BRZR 0.104 0.088 0.104 0.106 0.144 0.105 0.128 0.130 0.091 0.115 0.115 0.105 0.157 0.114 0.117 0.107 0.093 0.090 0.077 0.090 0.103 0.108 0.119 0.107
GERN 0.082 0.072 0.071 0.081 0.090 0.096 0.091 0.069 0.079 0.071 0.073 0.086 0.083 0.090 0.089 0.078 0.076 0.075 0.068 0.097 0.082 0.095 0.086 0.082
LEMZ 0.061 0.047 0.052 0.058 0.052 0.057 0.056 0.052 0.061 0.049 0.047 0.065 0.059 0.054 0.057 0.075 0.047 0.046 0.050 0.062 0.057 0.054 0.063 0.069
SOPU 0.094 0.191 0.087 0.102 0.108 0.104 0.114 0.088 0.099 0.076 0.091 0.112 0.105 0.099 0.110 0.102 0.089 0.089 0.087 0.104 0.106 0.107 0.100 0.105

Code Multipath (L2) (m)

Station 15h 16h 17h 18h 19h 20h 21h 22h 23h 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h
ELGE 16.808 35.183 41.860 174.175 122.576 76.246 95.009 188.959 0.036 101.725 35.600 90.455 199.956 136.892 116.068 35.405 72.550 0.038 139.367 79.622 102.808 108.278 108.602 13.775
IGEL 16.867 33.726 41.136 188.599 118.562 74.171 96.967 182.676 0.057 102.722 36.463 89.396 190.533 128.804 113.983 31.825 70.383 0.059 227.319 78.963 101.707 102.528 107.415 12.659
LAZK 18.299 35.274 45.921 99.737 127.009 81.233 97.144 200.545 0.076 100.905 176.006 82.890 213.832 138.642 116.966 38.831 77.200 0.066 152.016 83.244 109.266 109.009 110.452 13.554
PASA 18.366 33.914 44.771 139.562 138.174 81.897 101.425 194.867 0.053 105.567 39.586 93.225 237.130 147.325 116.366 35.486 70.055 0.052 143.829 82.916 109.143 116.150 76.506 14.972
PAS2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
BIDA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
BRZR 0.132 0.110 0.132 0.127 0.166 0.133 0.170 0.111 0.124 0.148 0.161 0.139 0.168 0.125 0.146 0.129 0.117 0.120 0.101 0.115 0.129 0.142 0.153 0.133
GERN 0.109 0.114 0.106 0.118 0.128 0.136 0.116 0.099 0.104 0.106 0.112 0.113 0.125 0.132 0.120 0.106 0.099 0.112 0.097 0.108 0.114 0.135 0.121 0.109
LEMZ 0.071 0.062 0.064 0.072 0.071 0.070 0.070 0.059 0.061 0.061 0.057 0.080 0.076 0.066 0.067 0.093 0.059 0.063 0.060 0.067 0.074 0.067 0.073 0.078
SOPU 0.111 0.195 0.108 0.113 0.130 0.127 0.125 0.113 0.122 0.094 0.112 0.125 0.132 0.119 0.130 0.120 0.121 0.106 0.104 0.121 0.123 0.120 0.117 0.120

Cycle Slips (# of Count)

Station 15h 16h 17h 18h 19h 20h 21h 22h 23h 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h
ELGE 1 0 1 1 1 0 0 1 1 0 1 0 13 0 0 2 0 1 0 0 1 1 0 0
IGEL 30 41 1 0 2 0 7 2 0 1 2 12 3 2 11 8 1 11 1 22 8 0 0 0
LAZK 64 0 6 0 10 21 1 10 0 5 19 4 8 0 0 2 3 0 19 0 13 0 1 3
PASA 11 10 3 3 4 2 5 15 5 27 1 23 6 1 6 8 7 40 6 3 9 17 2 3
PAS2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
BIDA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
BRZR 0 0 0 0 1 0 0 5 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0
GERN 23 1 3 0 1 7 0 3 13 0 0 0 4 1 1 7 9 0 1 13 0 0 1 6
LEMZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOPU 4 330 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0

Code (L1) multipath (%) (full history). To zoom, click and drag mouse (double click to reset).

Code (L2) multipath (%) (full history). To zoom, click and drag mouse (double click to reset).

Cycle slips (full history).

The page is for test and evaluation purposes only. Last update: 2026-05-01 15:01:01 (UTC)